No products in the cart.
· Max 30fps@1080P
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm, 6mm optional)
· Built-in mic(-A)
· Max. IR length 30m, Smart IR
· IP67, DC12V
| Settings | HAC-HFW1200TP-A remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HDW1800TLP remove | HAC-HFW1200RP-Z-A remove | HAC-HFW1400RP-Z remove | HAC-HDBW2401RP-Z remove |
|---|---|---|---|---|---|---|
| Name | HAC-HFW1200TP-A remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HDW1800TLP remove | HAC-HFW1200RP-Z-A remove | HAC-HFW1400RP-Z remove | HAC-HDBW2401RP-Z remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | 2MP Full-color HDCVI Bullet Camera > 24/7 color imaging, Max. 30 fps@1080p > Super Adapt, 130 dB true WDR, 3D NR > Auto focus, 2.7 mm–13.5 mm motorized lens > 60 m illumination distance > Built-in mic > CVI/CVBS/AHD/TVI switchable > IP67, DC 12V | •Résolution max. 4K, transmission vidéo en temps réel •Choix du format CVI/CVBS/AHD/TVI •Objectif fixe (2,8 mm ; 3,6 mm en option) • Portée IR maximale de 30 m, IR intelligent • IP67, 12 V ±30 % CC | 2MP IR HDCVI * The parameters and datasheets below can only be applied to 1200-S6 series. > Max. 30 fps@1080p. > Smart IR Illumination. > 80 m illumination distance. > Super Adapt. > 2.7 mm–12 mm motorized lens. > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | · 120dB True WDR, 3DNR · Max 4MP real-time · HD and SD dual-output · 2.7-13.5mm motorized lens · Max. IR length 30m, Smart IR · IP67, IK10, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |