No products in the cart.
> Starlight, 120dB True WDR, 3DNR
> Max. 4K resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 50m, Smart IR
> IP67, DC12V±30%
| Settings | HAC-HDW2802T-A remove | HAC-B1A21P remove | HAC-HFW1400RP-Z remove | HAC-HFW2802EP-A remove | IPC-A22EP-D IMOU remove | HAC-B2A21P remove |
|---|---|---|---|---|---|---|
| Name | HAC-HDW2802T-A remove | HAC-B1A21P remove | HAC-HFW1400RP-Z remove | HAC-HFW2802EP-A remove | IPC-A22EP-D IMOU remove | HAC-B2A21P remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | 4K Starlight HDCVI IR Bullet Camera > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V±30% | Type of cameras : Mini / Consumer, Pan & Tilt Camera Max.Resolution : 2MP Camera Focal length : 3.6mm Camera IR Distance : 30m Camera Audio Support : Speaker, Built-in Mic, Two-way Audio Power Supply : 12Vdc Working Environment : -10°C ~ +45°C | 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > IP67,12 VDC |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |