No products in the cart.
4K Real-time HDCVI IR Eyeball Camera
> Max. 4K resolution, real-time video transmission
> CVI/CVBS/AHD/TVI switchable
> Fixed lens (2.8mm; 3.6mm; 6mm optional)
> Max. IR length 30m, Smart IR
> IP67, 12V±30%DC
| Settings | HAC-HDW1800MP remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW1400RP-Z remove | HAC-HFW1200TP remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove |
|---|---|---|---|---|---|---|
| Name | HAC-HDW1800MP remove | HAC-HFW1239TUP-Z-A-LED remove | HAC-HFW1400RP-Z remove | HAC-HFW1200TP remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | 4K Real-time HDCVI IR Eyeball Camera > Max. 4K resolution, real-time video transmission > CVI/CVBS/AHD/TVI switchable > Fixed lens (2.8mm; 3.6mm; 6mm optional) > Max. IR length 30m, Smart IR > IP67, 12V±30%DC | 2MP Full-color HDCVI Bullet Camera > 24/7 color imaging, Max. 30 fps@1080p > Super Adapt, 130 dB true WDR, 3D NR > Auto focus, 2.7 mm–13.5 mm motorized lens > 60 m illumination distance > Built-in mic > CVI/CVBS/AHD/TVI switchable > IP67, DC 12V | Caméra Dahua Bullet Zoom HDCVI IR 4MP Max 30fps @ 4MP Sorties HD et SD commutables Objectif motorisé 2.7-12mm Max. Longueur IR 60m, IR intelligent IP67, DC12V | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |