No products in the cart.
5 MP PoC Fixed Turret Camera
5 MP turret camera
EXIR 2.0: advanced infrared technology with 40 m IR distance
Water and dust resistant (IP67)
Transmits both HD video and power over the same coaxial cable
| Settings | DS-2CE56H0T-IT3E 5MP remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1200THP-I4 remove | HAC-HDW2802T-A remove | HAC-HFW1200TP remove |
|---|---|---|---|---|---|---|
| Name | DS-2CE56H0T-IT3E 5MP remove | HAC-HFW1200TP-A remove | DS-2CE56COT-IRMF remove | HAC-HFW1200THP-I4 remove | HAC-HDW2802T-A remove | HAC-HFW1200TP remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 5 MP PoC Fixed Turret Camera 5 MP turret camera EXIR 2.0: advanced infrared technology with 40 m IR distance Water and dust resistant (IP67) Transmits both HD video and power over the same coaxial cable | · Max 30fps@1080P · HD and SD output switchable · 3.6mm fixed lens (2.8mm, 6mm optional) · Built-in mic(-A) · Max. IR length 30m, Smart IR · IP67, DC12V | Caméra métallique, 1 MEGAPIXEL Smart IR jusqu’à 20m Objectif fixe : 2.8mm Vrai jour / nuit Angle de vue 92, 3 ° IP66 Température (-40°, 60°) Switchable analogique | 2MP HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 1200-S5 series. > Max 30fps@1080P > HD and SD output switchable > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 40m, Smart IR > IP67, DC12V | > Starlight, 120dB True WDR, 3DNR > Max. 4K resolution > HD/SD switchable > Audio in interface, built-in mic > 3.6mm fixed lens (2.8mm, 6mm optional) > Max. IR length 50m, Smart IR > IP67, DC12V±30% | Caméra bullet 2MP HDCVI IR Max 30fps @ 1080p Sorties HD et SD commutables Objectif fixe 3,6 mm (2,8 mm, 6 mm en option) Max. Longueur IR 30m, IR intelligent IP67, DC12V |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |