No products in the cart.
Video Intercom Kit
> 7″ TFT screen
> Video intercom function: Unlock, voice call, video call, volume adjustment
> System Capacity:2 door stations + 3 indoor monitors
> Multiple bell sounds
> Supports digital wide dynamic range (DWDR)
| Settings | VIDEO PHONE KTA-02 remove | DS-KIS604-S(C) remove | DHI-VTH5221DW remove | DHI-VTH1510CH remove | DHI-VTH1550CH-S2 remove | DHI-VTO5110B remove |
|---|---|---|---|---|---|---|
| Name | VIDEO PHONE KTA-02 remove | DS-KIS604-S(C) remove | DHI-VTH5221DW remove | DHI-VTH1510CH remove | DHI-VTH1550CH-S2 remove | DHI-VTO5110B remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Video Intercom Kit > 7" TFT screen > Video intercom function: Unlock, voice call, video call, volume adjustment > System Capacity:2 door stations + 3 indoor monitors > Multiple bell sounds > Supports digital wide dynamic range (DWDR) | 7-inch Capacitive Touch Screen, 1024 x 600 Resolution IPC Surveillance Alarm Integration and Group Call Two-door Control Micro SD Card Slot, maximum 32 GB Add Devices in SmartPSS via P2P Connection Record and Snapshot Functions (requires SD card) WiFi-enabled and PoE Power Supply Surface-mounted | DH-VTH1510CH indoor monitor has 7-inch TFT LCD, resistance touch screen resolution 800×480. It supports 8 wire alarm input extension or home appliance, outdoor station and IPC monitor and leave audio and video message. | IP Indoor Monitor > 7" TFT Capacitive touch screen > IPC surveillance > Alarm integration > Micro SD card optional, max 32GB > Record & Snapshot(SD card needed) | DH-VTO5110B is a villa outdoor station with aluminum die-casting construction plate or temper glass panel for water-proof. | |
| Content | IP video intercom kit Standard PoE Noise suppression and echo cancellation Configuration remotely via Web Stores messages and captured pictures in the TF card Remote unlocking via the client software or the mobile client | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |